Nokia just announced that the Belle-running
Nokia 603 has started shipping, ahead of Nokia World next week. It's very close specs-wise to the current Belle leader, the 701, including the 1000 nits screen, the NFC and the 1GHz CPU.
NFC is a staple of new phones from the Finnish company. It allows the Nokia 603 to pair easily with the cool Nokia Luna Bluetooth headset. It doesn’t come in the box, but you'll find an NFC gift card for Ovi Store.
We'll leave it Nokia's cool info widget do describe the 603. Just keep in mind that it uses microSIM and it uses a 5MP camera instead of 8MP as the 701.
The 603 should cost €200 before taxes and subsidies. Stores haven't added the new model to their lineup just yet - but we expect to see that very soon. Drop a comment if you spot the Nokia 603 in an store.
Specifications
General & Hardware | Date Announced | October 14, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
Hardware/Processor CPU | 1 GHz processor |
Dimensions (mm) | 113.5 x 57.1 x 12.7 |
Weight (g) | 109.6 |
SAR Rating | - |
Available colours | Black, white (front panel)/ black, white, fuchsia, green, yellow, blue |
Screen Size | 3.5 inches, 360 x 640 pixels |
Screen Color | IPS LCD touchscreen, 16M colors |
Line of Text | - |
Menu Type | - |
Type | Candybar |
QWERTY-Keyboard | No |
Navigation Key | Accelerometer & Proximity sensor |
Soft Keys | - |
Other Keys | - |
Keypad Lighting | - |
Antenna | Fixed Internal |
Phonebook | Unlimited |
Internal(MB) | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
Memory Slot | microSD (up to 32GB) |
Battery Type | Li-Ion (BP-3L) |
Stand-by (hrs) | Up to 460 h (2G) / Up to 490 h (3G) |
TalkTime(min) | Up 16 h (2G) / Up to 7 h (3G) |
Entertainment | Polyphonic | Yes |
Customization | - |
MP3 | Yes |
FM Radio | Yes |
TV Receiver | Null |
Video Record | Yes, 720p@30fps |
Video Support | MP4/WMV/H.263/H.264 player |
Audio Support | MP3/WAV/еAAC+ player |
Voice Support | - |
Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | - |
MMS | Yes |
EMS | No |
Email | Yes |
Instant Messenging | Yes |
Push-To-Talk | - |
Connectivity | HSDPA | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WIFI/WLAN | Wi-Fi 802.11 b/g/n |
3G | Yes |
GPS | Yes |
EDGE | Class 33 |
GPRS | Class 33 |
Bluetooth | Yes, v3.0 with A2DP (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
Data Cable | microUSB v2.0 |
Data Modem | - |
Software | Platform / OS | Symbian Belle OS |
Java (J2ME) | Yes ,MIDP 2.1 |
WAP | No Info |
Browser | WAP 2.0/xHTML, HTML, RSS feeds |
Predictive Text Entry | Yes |
Speech Codecs | - |
PIM Application | - |
Other Applications | SNS integration, TV Out, Photo editor,Organizer,Quickoffice document editor,Adobe PDF Reader,Flash Lite support |
Personals | Themes | No Info. |
Caller ID | Photocall |
Profile ID | - |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | - |
Max. Resolution | 2592Ń…1944 |
Flash | No |
Night Mode | No |
Multi Shot | - |
Frame | - Types |
Extra Features | Geo-tagging, face detection,fixed focus |
Photo Format | - |
Video | Yes, 720p@30fps |
Video Format | - |
Disclaimer :
The Nokia 603 specifications is just for reference only.We can not guarantee that the information on this page is 100% correct. If you see any mistake in
Nokia 603specifications, please do
LET US KNOW.