Nokia World is full of exciting news today, despite some of the horrendous leaks in the past couple of days. Nokia decided to open the WP7 show with the Nokia Lumia 800 - the company's first Windows Phone 7 phone and shortly after announced the Nokia 710, too.
Nokia Lumia 800
Nokia Lumia 800
Let's start off with the Nokia Lumia 800. Powered by a Snapdragon chipset with a single-core Scorpion CPU and 512MB of RAM, the Nokia Lumia 800 runs Windows Phone 7.5 Mango. It offers 16GB of built-in storage and if that's not enough, Nokia also offers 25GB of free cloud storage
The display of the Nokia Lumia 800 is a 3.7" ClearBack AMOLED, which is a bit smaller than the Nokia N9's, on which it's based on because of the three capacitive Windows Phone buttons at the bottom.
The camera of the Lumia 800 is an 8MP f/2.2 camera with Carl Zeiss optics with auto-focus and dual LED flash. The Lumia 800 comes in three different colors to match your preferences - Blue, Magenta and Black.
Nokia has worked hard to customize the Windows Phone platform, too.The Lumia 800 features Nokia Drive, which is the first voice-guided turn-by-turn navigation on a Windows Phone device.
Nokia Lumia 710
Moving on with the Nokia 710, the next Windows Phone device that saw its announcement at Nokia World today.
The Lumia 710 features the same 1.4GHz single-core processor and same ammount of RAM as the Lumia 800. The display of the Lumia 710 is a 3.7" WVGA TFT capacitive touchscreen with a ClearBlack tehcnology.
The camera of the Lumia 710 is a 5MP auto-focus one with a single LED flash. As connectivity goes, the Lumia 710 offers Wi-Fi 801.2 b/g/n and Bluetooth 2.1. A-GPS, 3.5mm headphone jack and a micro-USB connector make the package more complete.
Both the Lumia 800 and Lumia 710 are expected to hit stores in November with the Lumia 800 being now available for pre-order. At first the Nokia Lumia 800 will roll-out in France, Germany, Italy, the Netherlands, Spain and the UK with 31 carriers and retailers. Hong Kong, India, Russia, Singapore and Taiwan will see its launch later in the year and more markets will follow their lead in early 2012.
Prices for the Nokia 710 will start at about €270, while the estimated price of the Lumia 800 is about €420
FEATURES
Nokia Lumia 800
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November |
SIZE | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
---|---|---|
Weight | 142 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
- Nokia ClearBlack display - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 16 GB storage, 512 MB RAM | |
Card slot | No |
DATA | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | No |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1.4 GHz processor, Qualcomm MSM8255 chipset, 3D Graphics HW Accelerator | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, Cyan, Magenta | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) |
Lumia 710
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | Not officially announced yet | |
Status | Rumored. Exp. release 2011, November |
SIZE | Dimensions | 110 x 62.4 x 12.5 mm |
---|---|---|
Weight | 147 g |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
- Nokia ClearBlack display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 8 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ń…1944 pixels |
---|---|---|
Features | Yes | |
Video | Yes, 720p | |
Secondary |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1.4 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Active noise cancellation with dedicated mic - Digital compass - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment
Comment about this Post Here ...
Note That : Your Comments are valuable to Us and it will Help us to improve this Blog