In the quietest fashion, Acer announced the Windows Phone 7.5 running Allegro handset. The company's first device running Microsoft's mobile OS aims (as always) for a piece of the mid-range market.
In terms of specs, you get a 1GHz single-core Qualcomm CPU and 8GB of built-in storage. The screen is a 3.6" LCD unit with WVGA resolution. A 5MP camera with LED flash can be found on the back of the device. The usual connectivity suite is on board. The Allegro is powered by a 1300 mAh battery. Its measures stand at 116 x 59 x 13mm, and its weight is 126 grams.
The smartphone will hit the shelves in France mid-November in the above shown color schemes. In case you are interested, it will cost you €299.
Full Phone Specifications
Also known as Acer W4
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, November |
| SIZE | Dimensions | 116 x 59 x 13 mm |
|---|---|---|
| Weight | 126 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
| - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 8 GB storage | |
| Card slot | microSD, up to 32GB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| CPU | 1 GHz Snapdragon processor, Qualcomm MSM8255 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 6 h |
| MISC | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
No comments:
Post a Comment
Comment about this Post Here ...
Note That : Your Comments are valuable to Us and it will Help us to improve this Blog